Candidate Finances

Totals according to Federal Election Commission (FEC) data; does not include Super PAC funds


Active
Candidate
Current as of Funds Raised Funds Spent Amount Remaining Personal Finances
9/30/2016 $460,168,401 $400,504,099 $59,664,302 Public Disclosure Report
9/30/2016 $10,573,395 $9,462,577 $1,217,263 No Report Available
9/30/2016 $3,218,525* $3,144,844 $73,682 No Report Available
9/30/2016 $224,449,710 $189,673,422 $34,776,288 Public Disclosure Report


Inactive
Candidate
Current as of Funds Raised Funds Spent Amount Remaining Personal Finances
9/30/2016 $35,489,859 $35,432,192 $57,667 Public Disclosure Report
9/30/2016 $64,798,636 $63,808,223 $990,414 Public Disclosure Report
9/30/2016 $8,745,587 $8,714,737 $30,850 Public Disclosure Report
9/30/2016 $93,469,853 $93,373,187 $96,666 Public Disclosure Report
9/30/2016 $12,123,200 $11,355,417 $767,782 Public Disclosure Report
9/30/2016 $6,010,010 $6,002,710 $0 Public Disclosure Report
9/30/2016 $4,335,904 $4,328,551 $7,353 Public Disclosure Report
9/30/2016 $19,605,961 $19,426,075 $179,886 No Report Available
9/30/2016 $6,358,420* $6,259,943 $98,478 Public Disclosure Report
9/30/2016 $12,317,124 $12,305,363 $11,761 Public Disclosure Report
9/30/2016 $47,208,168 $51,000,547 $273,485 Public Disclosure Report
9/30/2016 $236,804,227 $231,910,901 $4,893,326 Public Disclosure Report


Notes:

1. The Funds Raised category is listed as "total" by the FEC's campaign receipts report, and is calculated as the sum of total contributions (itemized individual contributions, unitemized individual contributions, party committees contributions, other committees contributions, and candidate contributions), total loans, total transfers, total offsets, and other receipts.

2. The Funds Spent category is listed as "total disbursements" by the FEC's campaign disbursements report, and is calculated as the sum of operating expenditures, transfers to authorized committees, total loan repayments, total contribution refunds (individual refunds, political party refunds, and other committee refunds), and other disbursements.

3. The Personal Finances category contains a link to a PDF document of each candidates' public financial disclosure report. These are reports of each candidates' personal financial wealth, and have nothing to do with how much money each candidate has raised for his/her campaign.

* The Funds Raised for Martin O'Malley and Jill Stein include federal matching funds.

Sources:

Federal Election Commission (FEC), "Presidential Pre-Nomination Campaign Disbursements September 30, 2016" , fec.gov, Oct. 31, 2016

Federal Election Commission (FEC), "Presidential Pre-Nomination Campaign Receipts Through September 30, 2016" , fec.gov, Oct. 31, 2016